Login Form
Weather
 
Rivals: Tight Ends in Motion | Spring 2019 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Eyes Downtown | 15 | 4 | 0 | 11 | 439 - 508 |
Sticky Bandits | 9 | 6 | 0 | 3 | 310 - 255 |
Marketing Mayors | 9 | 5 | 0 | 4 | 243 - 234 |
Public Enemy | 9 | 2 | 0 | 7 | 247 - 269 |
Legends | 5 | 1 | 0 | 4 | 127 - 164 |
DILFS | 4 | 4 | 0 | 0 | 134 - 76 |
Losing Streak | 4 | 1 | 0 | 3 | 86 - 112 |
Scared Hitless | 3 | 2 | 0 | 1 | 101 - 63 |
Sloppy Seconds | 2 | 2 | 0 | 0 | 93 - 40 |
A&A | 2 | 1 | 0 | 1 | 73 - 54 |
Frodo Swaggins | 2 | 1 | 0 | 1 | 47 - 43 |
Bullet Club | 1 | 1 | 0 | 0 | 58 - 20 |
The Untouchaballs | 1 | 1 | 0 | 0 | 49 - 25 |
Energy Buff | 1 | 1 | 0 | 0 | 38 - 18 |
Passed Our Prime | 1 | 1 | 0 | 0 | 38 - 7 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::