Login Form
Weather
 
Rivals: Can’t Touch This | Fall 2022 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Scared Hitless | 4 | 3 | 0 | 1 | 118 - 83 |
Freeballers | 4 | 0 | 1 | 3 | 110 - 193 |
The Untouchaballs | 3 | 2 | 0 | 1 | 115 - 79 |
Mavericks | 3 | 2 | 0 | 1 | 107 - 112 |
Practice Squad | 3 | 2 | 0 | 1 | 63 - 60 |
Vaspian | 3 | 1 | 0 | 2 | 79 - 82 |
Itches and ohs | 2 | 2 | 0 | 0 | 79 - 43 |
Puckett All-Stars | 2 | 2 | 0 | 0 | 71 - 61 |
THREAD | 2 | 0 | 0 | 2 | 61 - 75 |
The Malones | 1 | 1 | 0 | 0 | 52 - 30 |
Cle-Avengers Assemble | 1 | 1 | 0 | 0 | 48 - 33 |
Spinelli's Plumbing | 1 | 1 | 0 | 0 | 46 - 29 |
Today’s Feast | 1 | 1 | 0 | 0 | 43 - 12 |
Degeneration SeXy | 1 | 1 | 0 | 0 | 42 - 32 |
Sticky Bandits | 1 | 1 | 0 | 0 | 41 - 33 |
Wanderers | 1 | 1 | 0 | 0 | 41 - 38 |
Grey Hair - Don’t Care | 1 | 1 | 0 | 0 | 36 - 16 |
XMD | 1 | 1 | 0 | 0 | 35 - 34 |
716 | 1 | 1 | 0 | 0 | 25 - 20 |
Varsity Has Beens | 1 | 1 | 0 | 0 | 24 - 13 |
Let’s Get Reccked | 1 | 1 | 0 | 0 | 19 - 12 |
Interdimensional Lightning Falcons | 1 | 0 | 0 | 1 | 33 - 37 |
Jabronies | 1 | 0 | 0 | 1 | 28 - 43 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::