Login Form
Weather
 
Rivals: Puckett All-Stars | Spring 2024 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Buffalo Vice | 7 | 4 | 0 | 3 | 240 - 269 |
Zack Attack | 5 | 3 | 0 | 2 | 143 - 94 |
Cunning Stunts | 5 | 1 | 0 | 4 | 196 - 191 |
Cobblestone | 4 | 3 | 0 | 1 | 139 - 115 |
Vaspian | 4 | 2 | 0 | 2 | 101 - 71 |
Travis Henry's Kids | 3 | 3 | 0 | 0 | 136 - 57 |
Falconies | 3 | 3 | 0 | 0 | 113 - 69 |
TOX | 2 | 2 | 0 | 0 | 78 - 24 |
Spinelli's Plumbing | 2 | 2 | 0 | 0 | 76 - 53 |
Today’s Feast | 2 | 2 | 0 | 0 | 76 - 41 |
Wasted Potential | 2 | 2 | 0 | 0 | 76 - 41 |
Sticky Bandits | 2 | 2 | 0 | 0 | 65 - 57 |
Scared Hitless | 2 | 1 | 0 | 1 | 76 - 66 |
Freeballers | 2 | 0 | 0 | 2 | 48 - 70 |
GUCCI | 1 | 1 | 0 | 0 | 50 - 41 |
Show me dem TDs | 1 | 1 | 0 | 0 | 44 - 34 |
slytherin that end zone | 1 | 1 | 0 | 0 | 43 - 29 |
Southside | 1 | 1 | 0 | 0 | 42 - 12 |
Ultimate Warriors | 1 | 1 | 0 | 0 | 41 - 28 |
University Wealth Management | 1 | 1 | 0 | 0 | 33 - 12 |
TMA | 1 | 1 | 0 | 0 | 30 - 7 |
A&A | 1 | 0 | 0 | 1 | 36 - 40 |
Jabronies | 1 | 0 | 0 | 1 | 28 - 41 |
Varsity Has Beens | 1 | 0 | 0 | 1 | 26 - 32 |
Itches and ohs | 1 | 0 | 0 | 1 | 23 - 38 |
Breast Friends | 1 | 0 | 0 | 1 | 22 - 35 |
When Dove Cries | 1 | 0 | 0 | 1 | 21 - 24 |
Frodo Swaggins | 1 | 0 | 0 | 1 | 20 - 30 |
The Untouchaballs | 1 | 0 | 0 | 1 | 20 - 33 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::