Login Form
Weather
 
Rivals: Mavericks | Spring 2023 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
The Untouchaballs | 6 | 2 | 1 | 3 | 225 - 174 |
Practice Squad | 4 | 3 | 0 | 1 | 171 - 128 |
Scared Hitless | 3 | 3 | 0 | 0 | 144 - 108 |
THREAD | 2 | 2 | 0 | 0 | 85 - 47 |
No Punt Intended | 2 | 1 | 0 | 1 | 56 - 47 |
Puckett All-Stars | 1 | 1 | 0 | 0 | 44 - 38 |
Frodo Swaggins | 1 | 1 | 0 | 0 | 42 - 34 |
Wet Bandits | 1 | 0 | 0 | 1 | 32 - 45 |
Eyes Downtown | 1 | 0 | 0 | 1 | 18 - 31 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::