Login Form
Weather
 
Rivals: Creekers | Spring 2023 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Cunning Stunts | 5 | 0 | 0 | 5 | 81 - 216 |
Vaspian | 3 | 1 | 0 | 2 | 54 - 64 |
Goatsack! | 2 | 2 | 0 | 0 | 81 - 53 |
Spinelli's Plumbing | 2 | 1 | 0 | 1 | 54 - 63 |
Passing While Intoxicated | 2 | 0 | 0 | 2 | 61 - 84 |
Interdimensional Lightning Falcons | 1 | 1 | 0 | 0 | 47 - 31 |
The Herd | 1 | 1 | 0 | 0 | 39 - 38 |
Reset Warriors | 1 | 1 | 0 | 0 | 35 - 8 |
GirthQuakes | 1 | 1 | 0 | 0 | 29 - 28 |
The Roaring 20s | 1 | 1 | 0 | 0 | 29 - 20 |
Not So Sticky | 1 | 1 | 0 | 0 | 28 - 8 |
Select | 1 | 1 | 0 | 0 | 21 - 0 |
Travis Henry's Kids | 1 | 0 | 0 | 1 | 24 - 42 |
Tater Tots | 1 | 0 | 0 | 1 | 22 - 48 |
GUCCI | 1 | 0 | 0 | 1 | 18 - 27 |
Puckett All-Stars | 1 | 0 | 0 | 1 | 18 - 46 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::