Login Form
Weather
 
Rivals: Keller Whales | Fall 2023 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
The Malones | 3 | 1 | 0 | 2 | 94 - 133 |
Let’s Get Reccked | 2 | 2 | 0 | 0 | 61 - 55 |
Wanderers | 2 | 0 | 0 | 2 | 48 - 65 |
Vaspian | 1 | 1 | 0 | 0 | 45 - 30 |
Jabronies | 1 | 1 | 0 | 0 | 30 - 23 |
Practice Squad | 1 | 1 | 0 | 0 | 30 - 12 |
The Family | 1 | 0 | 0 | 1 | 37 - 44 |
Toppers All Stars & Todd | 1 | 0 | 0 | 1 | 26 - 27 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::