Login Form
Weather

55.8°F
Williamsville
Overcast clouds
Humidity: 64%
Wind: E at 1.99 mph
Pressure: 1011 mb
Saturday53°F/65°F

Sunday43°F/67°F

Monday32°F/42°F

Tuesday33°F/56°F

Rivals: Mavericks | Spring 2024 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
The Untouchaballs | 6 | 2 | 1 | 3 | 225 - 174 |
Practice Squad | 4 | 3 | 0 | 1 | 171 - 128 |
Scared Hitless | 3 | 3 | 0 | 0 | 144 - 108 |
THREAD | 2 | 2 | 0 | 0 | 85 - 47 |
No Punt Intended | 2 | 1 | 0 | 1 | 56 - 47 |
Puckett All-Stars | 1 | 1 | 0 | 0 | 44 - 38 |
Frodo Swaggins | 1 | 1 | 0 | 0 | 42 - 34 |
Wet Bandits | 1 | 0 | 0 | 1 | 32 - 45 |
Eyes Downtown | 1 | 0 | 0 | 1 | 18 - 31 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::