Login Form
Weather

55.8°F
Williamsville
Overcast clouds
Humidity: 64%
Wind: E at 1.99 mph
Pressure: 1011 mb
Saturday53°F/65°F

Sunday43°F/67°F

Monday32°F/42°F

Tuesday33°F/56°F

Rivals: Eyes Uptown | Spring 2024 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Frodo Swaggins | 2 | 2 | 0 | 0 | 77 - 23 |
Sticky Bandits | 2 | 1 | 0 | 1 | 68 - 65 |
Mavericks | 1 | 1 | 0 | 0 | 40 - 24 |
The Untouchaballs | 1 | 1 | 0 | 0 | 37 - 13 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::