Login Form
Weather

37.5°F
Williamsville
Few clouds
Humidity: 61%
Wind: WSW at 12.66 mph
Pressure: 1020 mb
Tuesday31°F/55°F

Wednesday48°F/67°F

Thursday33°F/60°F

Friday29°F/43°F

Rivals: Eyes Uptown | Spring 2024 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Frodo Swaggins | 2 | 2 | 0 | 0 | 77 - 23 |
Sticky Bandits | 2 | 1 | 0 | 1 | 68 - 65 |
Mavericks | 1 | 1 | 0 | 0 | 40 - 24 |
The Untouchaballs | 1 | 1 | 0 | 0 | 37 - 13 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::