Login Form
Weather

55.8°F
Williamsville
Overcast clouds
Humidity: 64%
Wind: E at 1.99 mph
Pressure: 1011 mb
Saturday53°F/65°F

Sunday43°F/67°F

Monday32°F/42°F

Tuesday33°F/56°F

Rivals: Losing Streak | Winter 2025 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Eyes Downtown | 7 | 2 | 0 | 5 | 207 - 294 |
Sticky Bandits | 5 | 0 | 0 | 5 | 94 - 168 |
Tight Ends in Motion | 4 | 3 | 0 | 1 | 112 - 86 |
Scared Hitless | 2 | 2 | 0 | 0 | 70 - 32 |
Public Enemy | 2 | 0 | 0 | 2 | 78 - 97 |
Passed Our Prime | 1 | 1 | 0 | 0 | 84 - 29 |
DILFS | 1 | 1 | 0 | 0 | 62 - 14 |
Twist It | 1 | 1 | 0 | 0 | 52 - 8 |
Peachy Platoon | 1 | 1 | 0 | 0 | 39 - 24 |
Bullet Club | 1 | 1 | 0 | 0 | 38 - 26 |
When Dove Cries | 1 | 0 | 0 | 1 | 31 - 34 |
Grover's | 1 | 0 | 0 | 1 | 25 - 32 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::