Login Form
Weather
 
Rivals: Grey Hair - Don’t Care | Spring 2018 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Scared Hitless | 7 | 5 | 1 | 1 | 206 - 150 |
Frodo Swaggins | 7 | 3 | 1 | 3 | 198 - 158 |
Sticky Bandits | 7 | 1 | 1 | 5 | 181 - 237 |
Eyes Downtown | 6 | 0 | 0 | 6 | 144 - 272 |
Vaspian | 5 | 3 | 0 | 2 | 143 - 80 |
Passed Our Prime | 5 | 2 | 0 | 3 | 143 - 152 |
The Angels | 4 | 4 | 0 | 0 | 132 - 105 |
The Untouchaballs | 4 | 1 | 0 | 3 | 108 - 120 |
Freeballers | 3 | 3 | 0 | 0 | 99 - 64 |
Ultimate Warriors | 3 | 3 | 0 | 0 | 99 - 52 |
DILFS | 3 | 2 | 0 | 1 | 105 - 107 |
Buffalo Vice | 3 | 2 | 0 | 1 | 101 - 93 |
Puckett All-Stars | 3 | 2 | 0 | 1 | 98 - 96 |
TopShot | 3 | 2 | 0 | 1 | 63 - 58 |
Cobblestone | 2 | 2 | 0 | 0 | 77 - 20 |
Full Throttle | 2 | 2 | 0 | 0 | 51 - 12 |
Legends | 2 | 0 | 0 | 2 | 34 - 86 |
Tight Ends in Motion | 2 | 0 | 0 | 2 | 33 - 92 |
BAMF NINJAS | 1 | 1 | 0 | 0 | 38 - 15 |
Twist It | 1 | 1 | 0 | 0 | 37 - 16 |
Free Agency | 1 | 1 | 0 | 0 | 35 - 24 |
The Jelly Beans | 1 | 1 | 0 | 0 | 27 - 22 |
Jabronies | 1 | 1 | 0 | 0 | 25 - 7 |
Wet Bandits | 1 | 0 | 0 | 1 | 22 - 57 |
Mavericks | 1 | 0 | 0 | 1 | 18 - 20 |
Losing Streak | 1 | 0 | 0 | 1 | 16 - 37 |
The Malones | 1 | 0 | 0 | 1 | 14 - 52 |
Return of the Bocc | 1 | 0 | 0 | 1 | 12 - 49 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::