Login Form
Weather
 
Rivals: slytherin that end zone | Spring 2021 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Morning Wood | 5 | 2 | 2 | 1 | 187 - 155 |
Peachy Platoon | 5 | 2 | 0 | 3 | 134 - 178 |
Bullet Club | 4 | 2 | 0 | 2 | 107 - 118 |
Sticky Bandits | 4 | 1 | 1 | 2 | 81 - 112 |
When Dove Cries | 4 | 1 | 0 | 3 | 69 - 114 |
Cobblestone | 2 | 2 | 0 | 0 | 83 - 53 |
Jabronies | 2 | 1 | 0 | 1 | 59 - 49 |
Mixxx | 1 | 1 | 0 | 0 | 30 - 28 |
3rd & Schlong | 1 | 0 | 0 | 1 | 28 - 40 |
Gryffindor | 1 | 0 | 0 | 1 | 20 - 36 |
Cintas | 1 | 0 | 0 | 1 | 17 - 25 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::