Login Form
Weather
 
Rivals: Peachy Platoon | Spring 2021 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
slytherin that end zone | 5 | 3 | 0 | 2 | 178 - 134 |
When Dove Cries | 4 | 2 | 0 | 2 | 102 - 138 |
Sticky Bandits | 3 | 3 | 0 | 0 | 96 - 60 |
We Back | 2 | 2 | 0 | 0 | 101 - 26 |
Bullet Club | 2 | 1 | 0 | 1 | 88 - 53 |
Five Star Generals | 2 | 1 | 0 | 1 | 64 - 66 |
Morning Wood | 2 | 1 | 0 | 1 | 59 - 72 |
Dilf's | 2 | 1 | 0 | 1 | 50 - 72 |
Jabronies | 2 | 0 | 0 | 2 | 43 - 78 |
Frodo Swaggins | 2 | 0 | 0 | 2 | 39 - 49 |
Ultimate Warriors | 1 | 1 | 0 | 0 | 55 - 37 |
Tight End Zones | 1 | 1 | 0 | 0 | 38 - 14 |
Practice Squad | 1 | 1 | 0 | 0 | 32 - 20 |
3rd & Schlong | 1 | 0 | 0 | 1 | 34 - 36 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::