Login Form
Weather
 
Rivals: Passed Our Prime | Winter 2021 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Scared Hitless | 6 | 1 | 0 | 5 | 203 - 221 |
Bullet Club | 5 | 3 | 0 | 2 | 186 - 175 |
Grey Hair - Don’t Care | 5 | 3 | 0 | 2 | 152 - 143 |
DILFS | 3 | 2 | 0 | 1 | 79 - 98 |
The Notorious BNB | 3 | 1 | 0 | 2 | 120 - 113 |
When Dove Cries | 3 | 1 | 0 | 2 | 60 - 87 |
Vaspian | 2 | 2 | 0 | 0 | 100 - 43 |
TOX | 2 | 1 | 1 | 0 | 96 - 57 |
Friendship Club | 2 | 1 | 0 | 1 | 64 - 70 |
A&A | 2 | 0 | 0 | 2 | 94 - 96 |
Uncle Phils Rejects | 1 | 1 | 0 | 0 | 63 - 26 |
BAMF NINJAS | 1 | 1 | 0 | 0 | 62 - 24 |
Itches and ohs | 1 | 1 | 0 | 0 | 60 - 23 |
Bearba Sue | 1 | 1 | 0 | 0 | 49 - 46 |
slytherin that end zone | 1 | 1 | 0 | 0 | 43 - 21 |
Everything Hurts & I'm Dying | 1 | 1 | 0 | 0 | 38 - 28 |
Weekend Warriors | 1 | 1 | 0 | 0 | 38 - 34 |
The Replacements | 1 | 1 | 0 | 0 | 21 - 0 |
Mountain Dew Me | 1 | 0 | 0 | 1 | 36 - 41 |
The Jelly Beans | 1 | 0 | 0 | 1 | 35 - 43 |
Peachy Platoon | 1 | 0 | 0 | 1 | 20 - 48 |
Sticky Bandits | 1 | 0 | 0 | 1 | 6 - 44 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::