Login Form
Weather
 
Rivals: Wasted Potential | Fall 2021 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Lettuce Win | 2 | 2 | 0 | 0 | 79 - 26 |
Spinelli's Plumbing | 2 | 0 | 0 | 2 | 60 - 98 |
Falconies | 1 | 1 | 0 | 0 | 55 - 33 |
University Wealth Management | 1 | 1 | 0 | 0 | 36 - 12 |
Come from Behind | 1 | 1 | 0 | 0 | 35 - 24 |
Show me dem TDs | 1 | 1 | 0 | 0 | 34 - 32 |
WoodPeckers | 1 | 1 | 0 | 0 | 32 - 6 |
716 | 1 | 1 | 0 | 0 | 22 - 20 |
Breast Friends | 1 | 0 | 0 | 1 | 36 - 47 |
Zack Attack | 1 | 0 | 0 | 1 | 30 - 31 |
Not So Sticky | 1 | 0 | 0 | 1 | 14 - 20 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::