Login Form
Weather
 
Rivals: 716 | Fall 2021 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Not So Sticky | 3 | 2 | 0 | 1 | 112 - 68 |
Itches and ohs | 2 | 2 | 0 | 0 | 77 - 28 |
Come from Behind | 2 | 1 | 0 | 1 | 62 - 79 |
Wanderers | 2 | 1 | 0 | 1 | 60 - 116 |
Red Zone Mafia | 2 | 1 | 0 | 1 | 40 - 33 |
Bullet Club | 2 | 0 | 0 | 2 | 65 - 88 |
WoodPeckers | 2 | 0 | 0 | 2 | 52 - 60 |
The Malones | 2 | 0 | 0 | 2 | 46 - 87 |
Two Tuddies | 1 | 1 | 0 | 0 | 57 - 8 |
Scott Seniors Starting | 1 | 1 | 0 | 0 | 55 - 46 |
Vaspian | 1 | 1 | 0 | 0 | 27 - 12 |
Passing While Intoxicated | 1 | 1 | 0 | 0 | 15 - 14 |
The Family | 1 | 0 | 0 | 1 | 38 - 53 |
Cobblestone | 1 | 0 | 0 | 1 | 32 - 33 |
Practice Squad | 1 | 0 | 0 | 1 | 28 - 37 |
Keller Whales | 1 | 0 | 0 | 1 | 26 - 43 |
TMA | 1 | 0 | 0 | 1 | 22 - 28 |
Let’s Get Reccked | 1 | 0 | 0 | 1 | 21 - 36 |
Tater Tots | 1 | 0 | 0 | 1 | 14 - 44 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::