Login Form
Weather
 
Rivals: Lettuce Win | Fall 2021 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Lenny’s Ladies | 3 | 2 | 0 | 1 | 120 - 78 |
WoodPeckers | 3 | 1 | 0 | 2 | 37 - 49 |
TOX | 2 | 1 | 0 | 1 | 44 - 35 |
Southside | 2 | 0 | 0 | 2 | 43 - 57 |
Wasted Potential | 2 | 0 | 0 | 2 | 26 - 79 |
Blitzkrieg | 1 | 1 | 0 | 0 | 40 - 6 |
Come from Behind | 1 | 1 | 0 | 0 | 28 - 16 |
716 | 1 | 0 | 0 | 1 | 26 - 36 |
Travis Henry's Kids | 1 | 0 | 0 | 1 | 24 - 43 |
Not So Sticky | 1 | 0 | 0 | 1 | 16 - 46 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::