Login Form
Weather
 
Rivals: Itches and ohs | Spring 2022 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Buffalo Vice | 5 | 1 | 1 | 3 | 157 - 192 |
Practice Squad | 4 | 3 | 1 | 0 | 157 - 119 |
Cunning Stunts | 3 | 2 | 0 | 1 | 156 - 129 |
Scott Seniors Starting | 3 | 2 | 0 | 1 | 116 - 126 |
Jabronies | 3 | 2 | 0 | 1 | 81 - 99 |
TOX | 2 | 2 | 0 | 0 | 74 - 64 |
Frodo Swaggins | 2 | 1 | 0 | 1 | 83 - 109 |
Can’t Touch This | 2 | 0 | 0 | 2 | 43 - 79 |
Vaspian | 2 | 0 | 0 | 2 | 39 - 53 |
Freeballers | 2 | 0 | 0 | 2 | 15 - 78 |
GUCCI | 1 | 1 | 0 | 0 | 43 - 40 |
Not So Sticky | 1 | 1 | 0 | 0 | 37 - 24 |
Breast Friends | 1 | 1 | 0 | 0 | 36 - 35 |
Show me dem TDs | 1 | 1 | 0 | 0 | 36 - 35 |
BAMF NINJAS | 1 | 1 | 0 | 0 | 32 - 25 |
Cobblestone | 1 | 1 | 0 | 0 | 32 - 30 |
Let’s Get Reccked | 1 | 1 | 0 | 0 | 32 - 29 |
Uncle Phils Rejects | 1 | 0 | 0 | 1 | 43 - 76 |
Zack Attack | 1 | 0 | 0 | 1 | 33 - 34 |
The Untouchaballs | 1 | 0 | 0 | 1 | 32 - 40 |
Grey Hair - Don’t Care | 1 | 0 | 0 | 1 | 27 - 40 |
Wanderers | 1 | 0 | 0 | 1 | 20 - 26 |
Falconies | 1 | 0 | 0 | 1 | 17 - 29 |
Sleezin Szn | 1 | 0 | 0 | 1 | 8 - 22 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::