Login Form
Weather
 
Rivals: Interdimensional Lightning Falcons | Fall 2022 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Passing While Intoxicated | 3 | 3 | 0 | 0 | 103 - 64 |
Travis Henry's Kids | 3 | 2 | 0 | 1 | 84 - 90 |
TMA | 2 | 2 | 0 | 0 | 76 - 29 |
TOX | 2 | 2 | 0 | 0 | 59 - 36 |
Tater Tots | 2 | 2 | 0 | 0 | 43 - 29 |
Puckett All-Stars | 2 | 1 | 0 | 1 | 72 - 78 |
Long Balls | 2 | 1 | 0 | 1 | 62 - 56 |
Spinelli's Plumbing | 2 | 1 | 0 | 1 | 58 - 70 |
Vaspian | 2 | 1 | 0 | 1 | 50 - 52 |
XMD | 1 | 1 | 0 | 0 | 51 - 42 |
The Roaring 20s | 1 | 1 | 0 | 0 | 42 - 18 |
Varsity Has Beens | 1 | 1 | 0 | 0 | 36 - 33 |
Reset Warriors | 1 | 1 | 0 | 0 | 27 - 26 |
Today’s Feast | 1 | 0 | 0 | 1 | 20 - 36 |
Not So Sticky | 1 | 0 | 0 | 1 | 14 - 15 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::