Login Form
Weather
 
Rivals: Travis Henry's Kids | Fall 2023 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Lenny’s Ladies | 4 | 3 | 0 | 1 | 160 - 135 |
Blitzkrieg | 4 | 3 | 0 | 1 | 156 - 97 |
Graves Bros | 3 | 2 | 0 | 1 | 152 - 123 |
Southside | 3 | 2 | 0 | 1 | 112 - 75 |
WoodPeckers | 2 | 2 | 0 | 0 | 60 - 45 |
Spinelli's Plumbing | 2 | 0 | 0 | 2 | 54 - 109 |
Eyes Downtown | 2 | 0 | 0 | 2 | 32 - 77 |
Shbend Joey Over | 1 | 1 | 0 | 0 | 51 - 47 |
Friendship Club | 1 | 1 | 0 | 0 | 47 - 22 |
Vaspian | 1 | 1 | 0 | 0 | 36 - 8 |
Two Tuddies | 1 | 1 | 0 | 0 | 35 - 27 |
Juiced | 1 | 1 | 0 | 0 | 34 - 20 |
inTOXicated | 1 | 1 | 0 | 0 | 33 - 14 |
Grey Hair - Don’t Care | 1 | 1 | 0 | 0 | 31 - 29 |
Freeballers | 1 | 1 | 0 | 0 | 26 - 23 |
Tater Tots | 1 | 0 | 0 | 1 | 19 - 20 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::