Login Form
Weather
 
Rivals: Come from Behind | Fall 2024 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Not So Sticky | 7 | 7 | 0 | 0 | 236 - 95 |
GUCCI | 7 | 4 | 0 | 3 | 195 - 153 |
TMA | 6 | 3 | 0 | 3 | 201 - 179 |
WoodPeckers | 4 | 4 | 0 | 0 | 132 - 62 |
Cobblestone | 4 | 1 | 0 | 3 | 95 - 140 |
Two Tuddies | 3 | 3 | 0 | 0 | 122 - 36 |
Stir the Sauce | 3 | 2 | 0 | 1 | 116 - 45 |
Passing While Intoxicated | 3 | 2 | 0 | 1 | 102 - 76 |
Spinelli's Plumbing | 3 | 1 | 0 | 2 | 152 - 128 |
Goatsack! | 2 | 2 | 0 | 0 | 84 - 7 |
PowerPuff Girls | 2 | 1 | 0 | 1 | 80 - 72 |
716 | 2 | 1 | 0 | 1 | 79 - 62 |
Tater Tots | 2 | 1 | 0 | 1 | 45 - 40 |
Red Zone Mafia | 1 | 1 | 0 | 0 | 40 - 30 |
Interdimensional Lightning Falcons | 1 | 1 | 0 | 0 | 34 - 12 |
Long Balls | 1 | 1 | 0 | 0 | 34 - 14 |
Pit Harade | 1 | 1 | 0 | 0 | 34 - 16 |
Today’s Feast | 1 | 1 | 0 | 0 | 26 - 18 |
Creekers | 1 | 0 | 0 | 1 | 32 - 44 |
Travis Henry's Kids | 1 | 0 | 0 | 1 | 14 - 49 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::