Login Form
Weather
 
Rivals: Passing While Intoxicated | Fall 2024 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
TMA | 6 | 3 | 0 | 3 | 176 - 156 |
Cobblestone | 4 | 4 | 0 | 0 | 135 - 84 |
Puckett All-Stars | 2 | 1 | 1 | 0 | 64 - 51 |
Travis Henry's Kids | 2 | 1 | 0 | 1 | 49 - 52 |
Tater Tots | 2 | 1 | 0 | 1 | 48 - 56 |
Today’s Feast | 2 | 0 | 0 | 2 | 32 - 55 |
Vaspian | 1 | 1 | 0 | 0 | 49 - 16 |
Straw Hats | 1 | 1 | 0 | 0 | 41 - 30 |
The Roaring 20s | 1 | 1 | 0 | 0 | 40 - 28 |
Toppers All Stars & Todd | 1 | 1 | 0 | 0 | 38 - 18 |
Reset Warriors | 1 | 1 | 0 | 0 | 32 - 6 |
Wanderers | 1 | 0 | 0 | 1 | 37 - 46 |
Red Zone Mafia | 1 | 0 | 0 | 1 | 12 - 51 |
Practice Squad | 1 | 0 | 0 | 1 | 8 - 44 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::