Login Form
Weather
 
Rivals: Blitzkrieg | Fall 2019 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Lenny’s Ladies | 8 | 6 | 0 | 2 | 286 - 178 |
TMA | 8 | 2 | 0 | 6 | 205 - 198 |
Pit Harade | 4 | 3 | 0 | 1 | 150 - 112 |
Sausage McMuffins | 4 | 3 | 0 | 1 | 113 - 100 |
Victorious Secret | 4 | 2 | 0 | 2 | 122 - 112 |
Two Tuddies | 4 | 2 | 0 | 2 | 114 - 90 |
Mighty Drunks | 3 | 2 | 0 | 1 | 113 - 73 |
The Bipolar Express | 3 | 1 | 0 | 2 | 100 - 95 |
Southside | 3 | 1 | 0 | 2 | 45 - 77 |
Purple Nurples | 2 | 2 | 0 | 0 | 87 - 37 |
Sticky Laces | 2 | 2 | 0 | 0 | 80 - 36 |
Superior Moser Squad | 2 | 2 | 0 | 0 | 79 - 42 |
Dogg Pound | 2 | 2 | 0 | 0 | 69 - 12 |
Not So Sticky | 2 | 1 | 0 | 1 | 63 - 64 |
Just Get Open | 1 | 1 | 0 | 0 | 44 - 40 |
Day By Day | 1 | 0 | 0 | 1 | 25 - 29 |
GrASS Eaters | 1 | 0 | 0 | 1 | 20 - 38 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::