Login Form
Weather

55.8°F
Williamsville
Overcast clouds
Humidity: 64%
Wind: E at 1.99 mph
Pressure: 1011 mb
Saturday53°F/65°F

Sunday43°F/67°F

Monday32°F/42°F

Tuesday33°F/56°F

Rivals: Friendship Club | Winter 2025 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Grey Hair - Don’t Care | 3 | 2 | 0 | 1 | 80 - 62 |
Twist It | 3 | 1 | 0 | 2 | 90 - 94 |
Eyes Downtown | 3 | 0 | 0 | 3 | 52 - 149 |
Passed Our Prime | 2 | 1 | 0 | 1 | 70 - 64 |
inTOXicated | 1 | 1 | 0 | 0 | 39 - 16 |
The Jelly Beans | 1 | 1 | 0 | 0 | 38 - 24 |
Losing Streak | 1 | 1 | 0 | 0 | 36 - 33 |
Vaspian | 1 | 1 | 0 | 0 | 34 - 16 |
Dilf's | 1 | 1 | 0 | 0 | 30 - 19 |
For Beer & Mayhem | 1 | 1 | 0 | 0 | 27 - 20 |
Alba Kabearba | 1 | 1 | 0 | 0 | 25 - 16 |
Steph's Misty-rious Infection | 1 | 1 | 0 | 0 | 21 - 0 |
Freeballers | 1 | 1 | 0 | 0 | 20 - 14 |
TOX | 1 | 1 | 0 | 0 | 13 - 12 |
Shbend Joey Over | 1 | 0 | 0 | 1 | 43 - 44 |
Weekend Warriors | 1 | 0 | 0 | 1 | 40 - 46 |
Who Farted? | 1 | 0 | 0 | 1 | 28 - 65 |
Free Agency | 1 | 0 | 0 | 1 | 25 - 32 |
The Underdogs | 1 | 0 | 1 | 0 | 22 - 22 |
Scared Hitless | 1 | 0 | 0 | 1 | 14 - 31 |
The Family | 1 | 0 | 0 | 1 | 13 - 32 |
The Touch Football Team | 1 | 0 | 0 | 1 | 13 - 32 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::