Login Form
Weather
 
Rivals: Freeballers | Spring 2022 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
The Untouchaballs | 8 | 4 | 0 | 4 | 194 - 191 |
Mavericks | 5 | 3 | 0 | 2 | 171 - 156 |
Scared Hitless | 5 | 2 | 0 | 3 | 126 - 175 |
Practice Squad | 4 | 3 | 0 | 1 | 123 - 90 |
Buffalo Vice | 4 | 2 | 0 | 2 | 126 - 120 |
No Punt Intended | 4 | 0 | 0 | 4 | 100 - 153 |
Scott Seniors Starting | 3 | 2 | 0 | 1 | 93 - 48 |
Grey Hair - Don’t Care | 3 | 0 | 0 | 3 | 64 - 99 |
Frodo Swaggins | 3 | 0 | 0 | 3 | 62 - 105 |
Cobblestone | 2 | 2 | 0 | 0 | 84 - 57 |
Itches and ohs | 2 | 2 | 0 | 0 | 78 - 15 |
DILFS | 2 | 2 | 0 | 0 | 73 - 52 |
Puckett All-Stars | 2 | 2 | 0 | 0 | 70 - 48 |
inTOXicated | 2 | 2 | 0 | 0 | 56 - 24 |
Show me dem TDs | 2 | 1 | 0 | 1 | 43 - 38 |
Cunning Stunts | 2 | 0 | 0 | 2 | 40 - 80 |
The Replacements | 1 | 1 | 0 | 0 | 61 - 0 |
Not So Sticky | 1 | 1 | 0 | 0 | 32 - 20 |
Super Freaks | 1 | 1 | 0 | 0 | 27 - 17 |
THREAD | 1 | 0 | 0 | 1 | 33 - 38 |
Wet Bandits | 1 | 0 | 0 | 1 | 13 - 39 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::