Login Form
Weather
 
Rivals: Practice Squad | Fall 2022 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Jabronies | 9 | 5 | 0 | 4 | 300 - 254 |
TOX | 4 | 4 | 0 | 0 | 194 - 70 |
Zack Attack | 4 | 4 | 0 | 0 | 153 - 82 |
Mountain Dew Me | 4 | 2 | 0 | 2 | 87 - 73 |
Buffalo Vice | 4 | 1 | 0 | 3 | 126 - 163 |
Freeballers | 4 | 1 | 0 | 3 | 90 - 123 |
Itches and ohs | 4 | 0 | 1 | 3 | 119 - 157 |
The Untouchaballs | 4 | 0 | 0 | 4 | 45 - 145 |
WoodPeckers | 3 | 3 | 0 | 0 | 109 - 60 |
Cobblestone | 3 | 3 | 0 | 0 | 108 - 14 |
TMA | 3 | 3 | 0 | 0 | 76 - 41 |
Cunning Stunts | 3 | 1 | 0 | 2 | 103 - 111 |
Can’t Touch This | 3 | 1 | 0 | 2 | 60 - 63 |
Puckett All-Stars | 2 | 2 | 0 | 0 | 70 - 61 |
Toppers All Stars & Todd | 2 | 2 | 0 | 0 | 56 - 33 |
The Bambs | 2 | 1 | 0 | 1 | 60 - 58 |
Wanderers | 2 | 0 | 0 | 2 | 57 - 68 |
Vaspian | 2 | 0 | 0 | 2 | 30 - 46 |
Breast Friends | 1 | 1 | 0 | 0 | 46 - 37 |
Not So Sticky | 1 | 1 | 0 | 0 | 34 - 7 |
Interdimensional Lightning Falcons | 1 | 1 | 0 | 0 | 32 - 29 |
THREAD | 1 | 1 | 0 | 0 | 30 - 29 |
Straw Hats | 1 | 1 | 0 | 0 | 21 - 0 |
The Malones | 1 | 0 | 0 | 1 | 30 - 60 |
Scott Seniors Starting | 1 | 0 | 0 | 1 | 23 - 46 |
Scared Hitless | 1 | 0 | 0 | 1 | 22 - 36 |
TopShot | 1 | 0 | 0 | 1 | 16 - 34 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::