Login Form
Weather
 
Rivals: Mountain Dew Me | Spring 2020 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Practice Squad | 4 | 2 | 0 | 2 | 73 - 87 |
Full Throttle | 3 | 2 | 0 | 1 | 71 - 40 |
Bullet Club | 2 | 2 | 0 | 0 | 74 - 64 |
716 | 2 | 1 | 0 | 1 | 62 - 55 |
Buffalo Vice | 2 | 0 | 0 | 2 | 43 - 74 |
The Angels | 2 | 0 | 0 | 2 | 30 - 97 |
WoodPeckers | 1 | 1 | 0 | 0 | 46 - 14 |
Itches and ohs | 1 | 1 | 0 | 0 | 42 - 25 |
Falconies | 1 | 1 | 0 | 0 | 37 - 12 |
TOX | 1 | 1 | 0 | 0 | 36 - 6 |
When Dove Cries | 1 | 1 | 0 | 0 | 36 - 22 |
slytherin that end zone | 1 | 1 | 0 | 0 | 36 - 30 |
Scared Hitless | 1 | 1 | 0 | 0 | 34 - 22 |
Scott Seniors Starting | 1 | 1 | 0 | 0 | 34 - 16 |
Can’t Touch This | 1 | 1 | 0 | 0 | 28 - 21 |
Cunning Stunts | 1 | 0 | 0 | 1 | 22 - 49 |
Losing Streak | 1 | 0 | 0 | 1 | 22 - 55 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::