Login Form
Weather
 
Rivals: WoodPeckers | Spring 2022 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Cobblestone | 4 | 1 | 1 | 2 | 35 - 85 |
Cunning Stunts | 4 | 0 | 0 | 4 | 90 - 145 |
TMA | 3 | 2 | 0 | 1 | 73 - 84 |
Lettuce Win | 3 | 2 | 0 | 1 | 49 - 37 |
The Angels | 3 | 0 | 0 | 3 | 88 - 129 |
Practice Squad | 3 | 0 | 0 | 3 | 60 - 109 |
Zack Attack | 3 | 0 | 0 | 3 | 45 - 95 |
716 | 2 | 2 | 0 | 0 | 60 - 52 |
Falconies | 2 | 1 | 0 | 1 | 69 - 49 |
Today’s Feast | 2 | 1 | 0 | 1 | 67 - 59 |
Blitzkrieg | 2 | 1 | 0 | 1 | 42 - 66 |
Lenny’s Ladies | 2 | 1 | 0 | 1 | 29 - 9 |
Travis Henry's Kids | 2 | 0 | 0 | 2 | 45 - 60 |
All We Do Is Quinn | 2 | 0 | 0 | 2 | 26 - 74 |
TopShot | 2 | 0 | 0 | 2 | 26 - 66 |
Not So Sticky | 1 | 1 | 0 | 0 | 26 - 20 |
Itches and ohs | 1 | 0 | 0 | 1 | 28 - 34 |
Southside | 1 | 0 | 0 | 1 | 28 - 39 |
The Bambs | 1 | 0 | 0 | 1 | 27 - 36 |
Passing While Intoxicated | 1 | 0 | 1 | 0 | 24 - 24 |
Freeballers | 1 | 0 | 0 | 1 | 0 - 30 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::