Login Form
Weather
 
Rivals: Cunning Stunts | Spring 2018 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Buffalo Vice | 7 | 5 | 0 | 2 | 300 - 265 |
Puckett All-Stars | 5 | 4 | 0 | 1 | 191 - 196 |
Vaspian | 5 | 4 | 0 | 1 | 171 - 113 |
The Angels | 5 | 1 | 0 | 4 | 128 - 210 |
Interdimensional Lightning Falcons | 4 | 4 | 0 | 0 | 150 - 100 |
WoodPeckers | 4 | 4 | 0 | 0 | 145 - 90 |
Zack Attack | 4 | 2 | 0 | 2 | 119 - 119 |
Passing While Intoxicated | 3 | 3 | 0 | 0 | 139 - 52 |
Travis Henry's Kids | 3 | 2 | 0 | 1 | 143 - 128 |
Practice Squad | 3 | 2 | 0 | 1 | 111 - 103 |
Itches and ohs | 3 | 1 | 0 | 2 | 129 - 156 |
TMA | 2 | 2 | 0 | 0 | 115 - 66 |
Father Baker | 2 | 2 | 0 | 0 | 109 - 80 |
The Herd | 2 | 2 | 0 | 0 | 107 - 61 |
TOX | 2 | 2 | 0 | 0 | 98 - 38 |
Spinelli's Plumbing | 2 | 2 | 0 | 0 | 89 - 80 |
Freeballers | 2 | 2 | 0 | 0 | 80 - 40 |
All We Do Is Quinn | 2 | 0 | 0 | 2 | 26 - 68 |
Select | 1 | 1 | 0 | 0 | 61 - 39 |
Tater Tots | 1 | 1 | 0 | 0 | 54 - 30 |
Can’t Touch This | 1 | 1 | 0 | 0 | 52 - 14 |
The Roaring 20s | 1 | 1 | 0 | 0 | 51 - 28 |
Not So Sticky | 1 | 1 | 0 | 0 | 44 - 41 |
GirthQuakes | 1 | 1 | 0 | 0 | 42 - 39 |
Reset Warriors | 1 | 1 | 0 | 0 | 42 - 34 |
The Bambs | 1 | 1 | 0 | 0 | 35 - 14 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::