Login Form
Weather
 
Rivals: A&A | Spring 2018 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Bullet Club | 7 | 4 | 0 | 3 | 244 - 181 |
When Dove Cries | 6 | 3 | 0 | 3 | 227 - 238 |
slytherin that end zone | 4 | 4 | 0 | 0 | 156 - 97 |
Energy Buff | 4 | 3 | 0 | 1 | 97 - 83 |
DILFS | 2 | 2 | 0 | 0 | 71 - 63 |
Cobblestone | 2 | 2 | 0 | 0 | 51 - 24 |
Scared Hitless | 2 | 1 | 0 | 1 | 76 - 62 |
Peachy Platoon | 2 | 1 | 0 | 1 | 52 - 54 |
TopShot | 2 | 1 | 0 | 1 | 49 - 48 |
Dilf's | 1 | 1 | 0 | 0 | 45 - 15 |
Sticky Bandits | 1 | 1 | 0 | 0 | 40 - 19 |
The Notorious BNB | 1 | 1 | 0 | 0 | 37 - 36 |
Losing Streak | 1 | 1 | 0 | 0 | 32 - 6 |
Mountain Dew Me | 1 | 0 | 0 | 1 | 37 - 44 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::