Login Form
Weather
 
Rivals: TOX | Fall 2021 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Vaspian | 4 | 3 | 0 | 1 | 58 - 60 |
Spinelli's Plumbing | 4 | 0 | 0 | 4 | 113 - 177 |
Practice Squad | 4 | 0 | 0 | 4 | 70 - 194 |
WoodPeckers | 3 | 1 | 0 | 2 | 71 - 94 |
Lettuce Win | 2 | 1 | 0 | 1 | 35 - 44 |
Not So Sticky | 2 | 1 | 0 | 1 | 33 - 43 |
Itches and ohs | 2 | 0 | 0 | 2 | 64 - 74 |
Passed Our Prime | 2 | 0 | 1 | 1 | 57 - 96 |
Grey Hair - Don’t Care | 2 | 0 | 1 | 1 | 44 - 73 |
Interdimensional Lightning Falcons | 2 | 0 | 0 | 2 | 36 - 59 |
Buffalo Vice | 2 | 0 | 0 | 2 | 35 - 78 |
Uncle Phils Rejects | 1 | 1 | 0 | 0 | 34 - 8 |
BAMF NINJAS | 1 | 1 | 0 | 0 | 32 - 14 |
Varsity Has Beens | 1 | 1 | 0 | 0 | 28 - 27 |
Free Agency | 1 | 1 | 0 | 0 | 6 - 0 |
716 | 1 | 0 | 0 | 1 | 31 - 41 |
Jabronies | 1 | 0 | 0 | 1 | 28 - 38 |
The Jelly Beans | 1 | 0 | 0 | 1 | 26 - 32 |
Travis Henry's Kids | 1 | 0 | 0 | 1 | 19 - 41 |
Wasted Potential | 1 | 0 | 0 | 1 | 19 - 24 |
XMD | 1 | 0 | 0 | 1 | 14 - 26 |
Everything Hurts & I'm Dying | 1 | 0 | 0 | 1 | 7 - 30 |
Come from Behind | 1 | 0 | 0 | 1 | 6 - 50 |
Freeballers | 1 | 0 | 0 | 1 | 6 - 36 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::