Login Form
Weather
 
Rivals: Bullet Club | Fall 2023 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
A&A | 7 | 3 | 0 | 4 | 181 - 244 |
When Dove Cries | 7 | 0 | 0 | 7 | 120 - 218 |
Passed Our Prime | 5 | 2 | 0 | 3 | 175 - 186 |
Wanderers | 5 | 2 | 0 | 3 | 166 - 195 |
slytherin that end zone | 5 | 2 | 0 | 3 | 144 - 137 |
Let’s Get Reccked | 4 | 1 | 0 | 3 | 83 - 102 |
Jabronies | 4 | 1 | 0 | 3 | 71 - 131 |
Can’t Touch This | 3 | 3 | 0 | 0 | 116 - 86 |
Practice Squad | 3 | 2 | 0 | 1 | 96 - 79 |
Vaspian | 3 | 2 | 0 | 1 | 96 - 59 |
Sticky Bandits | 3 | 2 | 0 | 1 | 79 - 109 |
Scared Hitless | 3 | 1 | 0 | 2 | 80 - 105 |
Peachy Platoon | 3 | 1 | 0 | 2 | 69 - 129 |
Dilf's | 3 | 1 | 0 | 2 | 68 - 66 |
Keller Whales | 3 | 0 | 1 | 2 | 87 - 99 |
DILFS | 3 | 0 | 0 | 3 | 68 - 108 |
716 | 2 | 2 | 0 | 0 | 88 - 65 |
Cobblestone | 2 | 2 | 0 | 0 | 84 - 28 |
Toppers All Stars & Todd | 2 | 2 | 0 | 0 | 67 - 36 |
Energy Buff | 2 | 2 | 0 | 0 | 57 - 48 |
Itches and ohs | 2 | 1 | 0 | 1 | 34 - 31 |
The Malones | 2 | 0 | 0 | 2 | 76 - 98 |
The Notorious BNB | 2 | 0 | 0 | 2 | 42 - 83 |
Puckett All-Stars | 1 | 1 | 0 | 0 | 37 - 28 |
Passing While Intoxicated | 1 | 1 | 0 | 0 | 34 - 17 |
The Family | 1 | 1 | 0 | 0 | 32 - 18 |
Straw Hats | 1 | 1 | 0 | 0 | 21 - 0 |
Scott Seniors Starting | 1 | 0 | 0 | 1 | 25 - 34 |
Grey Hair - Don’t Care | 1 | 0 | 0 | 1 | 24 - 55 |
Degeneration SeXy | 1 | 0 | 0 | 1 | 21 - 23 |
Mix'n It Up | 1 | 0 | 0 | 1 | 18 - 28 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::