Login Form
Weather
 
Rivals: TopShot | Spring 2019 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Vaspian | 3 | 3 | 0 | 0 | 83 - 21 |
Scared Hitless | 3 | 2 | 0 | 1 | 83 - 93 |
Frodo Swaggins | 3 | 1 | 0 | 2 | 98 - 107 |
Grey Hair - Don’t Care | 3 | 1 | 0 | 2 | 58 - 63 |
WoodPeckers | 2 | 2 | 0 | 0 | 66 - 26 |
The Notorious BNB | 2 | 2 | 0 | 0 | 60 - 35 |
Cobblestone | 2 | 2 | 0 | 0 | 42 - 0 |
The Angels | 2 | 1 | 0 | 1 | 99 - 76 |
The Untouchaballs | 2 | 1 | 0 | 1 | 52 - 60 |
A&A | 2 | 1 | 0 | 1 | 48 - 49 |
Last Dance | 1 | 1 | 0 | 0 | 46 - 14 |
DILFS | 1 | 1 | 0 | 0 | 39 - 36 |
When Dove Cries | 1 | 1 | 0 | 0 | 39 - 34 |
Passed Our Prime | 1 | 1 | 0 | 0 | 37 - 30 |
Bullet Club | 1 | 1 | 0 | 0 | 32 - 16 |
Cunning Stunts | 1 | 0 | 0 | 1 | 31 - 33 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::