Login Form
Weather
 
Rivals: Balls Deep | Fall 2024 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Blitzkrieg | 6 | 4 | 0 | 2 | 151 - 155 |
Sausage McMuffins | 5 | 1 | 0 | 4 | 73 - 130 |
Mighty Drunks | 3 | 2 | 0 | 1 | 107 - 111 |
Pit Harade | 3 | 2 | 0 | 1 | 92 - 63 |
Sticky Laces | 3 | 0 | 0 | 3 | 47 - 86 |
Dogg Pound | 2 | 2 | 0 | 0 | 64 - 18 |
Two Tuddies | 2 | 1 | 0 | 1 | 49 - 53 |
Day By Day | 1 | 1 | 0 | 0 | 42 - 37 |
Just Joshing | 1 | 1 | 0 | 0 | 40 - 38 |
Just Get Open | 1 | 1 | 0 | 0 | 36 - 24 |
Southside | 1 | 1 | 0 | 0 | 21 - 14 |
Purple Nurples | 1 | 0 | 0 | 1 | 28 - 46 |
GrASS Eaters | 1 | 0 | 0 | 1 | 22 - 39 |
TMA | 1 | 0 | 0 | 1 | 6 - 12 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::