Login Form
Weather
 
Rivals: Scared Hitless | Spring 2020 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Grey Hair - Don’t Care | 7 | 1 | 1 | 5 | 150 - 206 |
Passed Our Prime | 6 | 5 | 0 | 1 | 221 - 203 |
When Dove Cries | 5 | 4 | 0 | 1 | 131 - 110 |
Freeballers | 5 | 3 | 0 | 2 | 175 - 126 |
Sticky Bandits | 5 | 0 | 0 | 5 | 101 - 173 |
The Untouchaballs | 4 | 2 | 0 | 2 | 106 - 122 |
Can’t Touch This | 4 | 1 | 0 | 3 | 83 - 118 |
The Notorious BNB | 3 | 3 | 0 | 0 | 101 - 77 |
Bullet Club | 3 | 2 | 0 | 1 | 105 - 80 |
DILFS | 3 | 2 | 0 | 1 | 97 - 78 |
TopShot | 3 | 1 | 0 | 2 | 93 - 83 |
Tight Ends in Motion | 3 | 1 | 0 | 2 | 63 - 101 |
Vaspian | 2 | 2 | 0 | 0 | 43 - 14 |
A&A | 2 | 1 | 0 | 1 | 62 - 76 |
Losing Streak | 2 | 0 | 0 | 2 | 32 - 70 |
No Punt Intended | 1 | 1 | 0 | 0 | 57 - 48 |
The Underdogs | 1 | 1 | 0 | 0 | 30 - 28 |
Itches and ohs | 1 | 1 | 0 | 0 | 28 - 13 |
THREAD | 1 | 1 | 0 | 0 | 26 - 25 |
Alba Kabearba | 1 | 1 | 0 | 0 | 22 - 19 |
The Malones | 1 | 0 | 0 | 1 | 28 - 43 |
For Beer & Mayhem | 1 | 0 | 0 | 1 | 25 - 28 |
Peachy Platoon | 1 | 0 | 0 | 1 | 19 - 24 |
The Touch Football Team | 1 | 0 | 0 | 1 | 19 - 29 |
slytherin that end zone | 1 | 0 | 0 | 1 | 7 - 31 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::