Login Form
Weather
 
Rivals: Dilf's | Winter 2021 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Sticky Bandits | 3 | 2 | 0 | 1 | 97 - 90 |
Bullet Club | 3 | 2 | 0 | 1 | 66 - 68 |
Peachy Platoon | 2 | 1 | 0 | 1 | 72 - 50 |
When Dove Cries | 2 | 1 | 0 | 1 | 71 - 74 |
slytherin that end zone | 2 | 1 | 0 | 1 | 71 - 59 |
Everything Hurts & I'm Dying | 1 | 1 | 0 | 0 | 57 - 32 |
The Underdogs | 1 | 1 | 0 | 0 | 37 - 19 |
The Touch Football Team | 1 | 1 | 0 | 0 | 35 - 25 |
Energy Buff | 1 | 1 | 0 | 0 | 27 - 18 |
Scared Hitless | 1 | 1 | 0 | 0 | 25 - 7 |
For Beer & Mayhem | 1 | 0 | 0 | 1 | 34 - 37 |
Alba Kabearba | 1 | 0 | 0 | 1 | 19 - 29 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::