Login Form
Weather
 
Rivals: Spinelli's Plumbing | Spring 2021 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
TOX | 4 | 4 | 0 | 0 | 177 - 113 |
The Bipolar Express | 4 | 3 | 0 | 1 | 166 - 128 |
Come from Behind | 3 | 2 | 0 | 1 | 128 - 152 |
Graves Bros | 3 | 2 | 0 | 1 | 116 - 106 |
Not So Sticky | 3 | 2 | 0 | 1 | 99 - 77 |
Blitzkrieg | 3 | 1 | 1 | 1 | 77 - 86 |
TMA | 3 | 0 | 0 | 3 | 53 - 115 |
Wasted Potential | 2 | 2 | 0 | 0 | 98 - 60 |
Lenny’s Ladies | 2 | 2 | 0 | 0 | 61 - 33 |
Interdimensional Lightning Falcons | 2 | 1 | 0 | 1 | 70 - 58 |
The Bambs | 2 | 1 | 0 | 1 | 68 - 50 |
Two Tuddies | 2 | 1 | 0 | 1 | 46 - 40 |
Vaspian | 2 | 1 | 0 | 1 | 40 - 43 |
Cunning Stunts | 2 | 0 | 0 | 2 | 80 - 89 |
Today’s Feast | 1 | 1 | 0 | 0 | 56 - 16 |
Stir the Sauce | 1 | 1 | 0 | 0 | 53 - 52 |
XMD | 1 | 1 | 0 | 0 | 52 - 36 |
Lettuce Win | 1 | 1 | 0 | 0 | 44 - 22 |
WoodPeckers | 1 | 1 | 0 | 0 | 44 - 22 |
Juiced | 1 | 1 | 0 | 0 | 40 - 19 |
The Purge | 1 | 1 | 0 | 0 | 36 - 25 |
716 | 1 | 0 | 0 | 1 | 27 - 36 |
Practice Squad | 1 | 0 | 0 | 1 | 18 - 35 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::